cellQART® cell culture inserts by SABEU® are made entirely in-house, using high-quality plastics and membranes. Designed specifically for advanced lung cell exposure studies, they offer distinct advantages in applications such as Air/Liquid Interface (ALI) cultures, co-culture systems, and barrier function assessments.
The TRAKETCH® membranes are made from tissue culture-treated PET, gamma sterilized, RNase/DNase-free and non-pyrogenic. Available in a pore size ranging of 0.4 μm, they ensure 100 % consistency in membrane parameters for highest reproducible cell culture results.
We offer two membrane versions:
Wide window and asymetric positioning for comfortable access to the cultivation vessel.
Lowered top edge and embossed spots on arms for easier access and better gas exchange.
Pre-loaded Well Plates (Order-No./Price per box of 4 plates) | 6-well | 12-well | 24-well | 24-well FIT | |
---|---|---|---|---|---|
Fully loaded (6 inserts) | Fully loaded (12 inserts) | Fully loaded (24 inserts) | Half loaded (12 inserts) | Half loaded (12 inserts) | |
PET clear | V999100 € 129,03 | V999102 € 243,31 | V999104 € 334,45 | V999106 € 238,– | – |
PET clear extended culture | V999101 € 129,03 | V999103 € 243,31 | V999105 € 334,45 | V999107 € 238,– | V999108 € 381,– |
Insert Specifications | 6-well | 12-well | 24-well | 24-well FIT |
---|---|---|---|---|
Inner diameter (mm) | 23.9 | 11.9 | 6.4 | 6.4 |
Outer diameter (mm) | 26.9 | 14.9 | 9.4 | 9.4 |
Height (mm) | 16.3 | 16.3 | 16.3 | 11.2 |
Growth area (cm2) | 4.5 | 1.1 | 0.3 | 0.3 |
Insert working volume (ml) | 1–4 | 0.2–0.8 | 0.1–0.4 | 0.1–0.3 |
Well working volume (ml) | 2–4 | 0.9–1.8 | 0.6–1.5 | 1.6–2.1 |
We are here to help.
Don't hesitate to contact us on your questions regarding our products and services!